Radio Group
The Radio Group component allows the user to select one option from a set. It is used independently or as a form component within a Form Block.
Properties
Name | Type | Default | Description |
---|---|---|---|
name | string | Specifies the name of the component (form component only). | |
value | any | Specifies the value of the component. | |
label | node | Specifies a label for the component. | |
radioItems | component | Defines a list of radio items within the radio group. |
Style Attributes
Name | Type | Default | Description |
---|---|---|---|
row | bool | false | If true, aligns the radio items in a row along the horizontal axis. By default, the radio items align in a column along the vertical axis. |
Subcomponents
The Radio Group component has one subcomponent, a Radio component, used to create a list of Radio Items.
Radio
A Radio button is a component that acts as a single input control and is part of a set within a Radio Group. It has two states, On and Off.
For further details, see the Radio component.
Properties
Name | Type | Default | Description |
---|---|---|---|
label | node | Specifies a label for the component. | |
value | any | Specifies the value of the component. | |
disabled | bool | false | If true, the radio button is disabled. |
required | bool | false | If true, the radio button must be checked. |
readOnly | bool | false | If true, the radio button is read only. |
autofocus | bool | false | If true, autofocus is enabled. |
loopData | array | Defines an array of data in the format id, prop1, prop2, prop3. The id must be is small letters. | |
itemName | string | Defines a unique identifier that allows access the array element's properties. | |
color | default primary secondary error info success warning string | primary | Defines the color of the component. |
size | small medium string | medium | Defines the size of the component. |
labelPlacement | top bottom start end string | end | Specifies the location of the component label. |
disableRipple | bool | false | If true, disables the ripple effect on the radio button. |
For more detail on the Radio Group component, see the MUI developer docs.